Double Dribble (USA) (Rev 1)
Double Dribble (USA) (Rev 1) is on a UxROM board with 131,072 bytes of program. A crawl of 6,400 steps from power-on kept 134 paths that found new code. Played back over 321,174 frames, they executed 31,512 bytes of it, 24 percent.
What the rules named
- The poll: 2
- The counting spin: 1
- The game inside the interrupt: 1
- The jump engine: 1
- The bank switch: 3
- The picture writer: 1
- The palette writers: 1
- The sprite writers: 5
- The scroll writer: 1
- The split: 1
- The sound driver: 1
- The random byte: 1
- Where two things are compared: 18
The 279 routines the runs entered
Every place the game's code was entered, by a call, an interrupt or a jump through a table. The ones a rule named come first, with what the rule saw, and their names in the listing say what they are: a poll, an engine, a drain.
| at | its name in the listing | entered by | times | what it is, and the evidence |
|---|---|---|---|---|
| $80E8 (bank 2) | b2_sprites_80E8 | a call | 1,038,809 | The sprite writers: frames it ran in 142,739, writes to the sprite page 17,009,828 |
| $C41C (bank 7) | b7_engine_C41C | a call | 645,612 | The jump engine: tables 7, jumps through them 645,612 |
| $C159 (bank 7) | b7_bank_C159 | a call | 633,668 | The bank switch: writes 633,648, in the blank 148,776, while drawing 484,872 |
| $AA20 (bank 0) | b0_compare_AA20 | a call | 328,456 | Where two things are compared: instructions 1, pairs of bytes 29, bytes in all 12, times compared 61,329, X positions at $0043,$0370,$0372,$0373,$0374,$0375,$0376,$0378,$0379,$037A,$037B,$0390 |
| $C314 (bank 7) | b7_poll_C314 | a call | 297,210 | The poll: port $4016, reads a frame 16, strobes a frame 3 The poll: port $4017, reads a frame 16, strobes a frame 3 |
| $80ED (bank 1) | b1_sound_80ED | a call | 194,712 | The sound driver: frames it ran in 82,859, writes 127,291 |
| $C15E (bank 7) | b7_bank_C15E | a call | 155,322 | The bank switch: writes 155,321, in the blank 148,743, while drawing 6,578 |
| $C036 (bank 7) | b7_nmi | each frame (NMI) | 149,044 | The game inside the interrupt: frames it ran in 149,855, frames in all 152,754, the spin is at $C02B |
| $C100 (bank 7) | b7_sprites_C100 | a call | 149,044 | The sprite writers: frames it ran in 149,047, writes to the sprite page 596,160 |
| $D350 (bank 7) | b7_scroll_D350 | a call | 149,044 | The scroll writer: frames it ran in 149,044, writes in the blank 291,988 |
| $D371 (bank 7) | b7_split_D371 | a call | 149,044 | The split: frames it ran in 149,851, scroll writes while drawing 143,570, status reads while drawing 25,687,960 |
| $CB63 (bank 7) | b7_drain_CB63 | a call | 148,605 | The palette writers: frames it ran in 148,605, writes 24,383 The picture writer: frames it ran in 148,605, writes 359,463, in the blank 359,463, while drawing 0 |
| $824B (bank 2) | b2_compare_824B | a call | 148,555 | Where two things are compared: instructions 1, pairs of bytes 67, bytes in all 13, times compared 3,187,717, Y positions at $03C0,$03C2,$03C3,$03C4,$03C5,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB,$03CE |
| $8209 (bank 2) | b2_compare_8209 | a call | 148,518 | Where two things are compared: instructions 1, pairs of bytes 68, bytes in all 14, times compared 1,854,638, Y positions at $0372,$03C0,$03C2,$03C3,$03C4,$03C5,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB |
| $8154 (bank 2) | b2_sprites_8154 | a call | 148,471 | The sprite writers: frames it ran in 148,471, writes to the sprite page 4,853,339 |
| $C3C5 (bank 7) | b7_compare_C3C5 | a call | 111,455 | Where two things are compared: instructions 2, pairs of bytes 26, bytes in all 11, times compared 116,106, X positions at $0370,$0372,$0373,$0374,$0375,$0376,$0377,$0378,$0379,$037A,$037B |
| $9D2D (bank 0) | b0_random_9D2D | a call | 90,207 | Where two things are compared: instructions 2, pairs of bytes 74, bytes in all 23, times compared 29,383, X positions at $0370,$0372,$0373,$0374,$0375,$0376,$0377,$0378,$0379,$037A,$037B, Y positions at $03C0,$03C2,$03C3,$03C4,$03C5,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB,$05D2 The random byte: frames it ran in 61,338, bytes $000E,$0010,$0011,$0012,$0013, rotates 6, exclusive-ors 2 |
| $D978 (bank 7) | b7_compare_D978 | a call | 84,479 | Where two things are compared: instructions 1, pairs of bytes 2, bytes in all 4, times compared 2,281, Y positions at $03C2,$03C4,$03C7,$05D2 |
| $9B42 (bank 0) | b0_compare_9B42 | a call | 77,134 | Where two things are compared: instructions 2, pairs of bytes 44, bytes in all 26, times compared 93,164, X positions at $0372,$0373,$0374,$0375,$0376,$0378,$0379,$037A,$037B, Y positions at $03C0,$03C2,$03C3,$03C4,$03C5,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB,$0412 |
| $A85A (bank 0) | b0_compare_A85A | a call | 32,914 | Where two things are compared: instructions 2, pairs of bytes 28, bytes in all 12, times compared 49,641, X positions at $0043,$0372,$0373,$0374,$0375,$0376,$0378,$0379,$037A,$037B, Y positions at $03C8,$0419 |
| $B11F (bank 0) | b0_compare_B11F | a call | 24,487 | Where two things are compared: instructions 1, pairs of bytes 2, bytes in all 3, times compared 11,744, X positions at $0043,$0370,$0390 |
| $AC64 (bank 0) | b0_compare_AC64 | a call | 18,783 | Where two things are compared: instructions 1, pairs of bytes 1, bytes in all 2, times compared 2,592, Y positions at $0372,$03C2 |
| $801A (bank 2) | b2_sprites_801A | a call | 16,164 | The sprite writers: frames it ran in 5,388, writes to the sprite page 1,008,856 |
| $8A57 (bank 0) | b0_compare_8A57 | a call | 13,549 | Where two things are compared: instructions 1, pairs of bytes 2, bytes in all 3, times compared 4, Y positions at $03C4,$03C5,$03C6 |
| $9F48 (bank 0) | b0_dispatch_9F48 | a table | 10,267 | Where two things are compared: instructions 5, pairs of bytes 165, bytes in all 40, times compared 198,796, X positions at $0043,$0327,$0328,$0329,$032A,$032B,$0370,$0372,$0373,$0374,$0375,$0376, Y positions at $0330,$03C0,$03C2,$03C3,$03C4,$03C5,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB |
| $B435 (bank 0) | b0_compare_B435 | a call | 7,356 | Where two things are compared: instructions 1, pairs of bytes 7, bytes in all 7, times compared 553, Y positions at $0410,$0412,$0414,$0416,$0417,$0418,$0419 |
| $D99A (bank 7) | b7_compare_D99A | a call | 6,814 | Where two things are compared: instructions 2, pairs of bytes 14, bytes in all 13, times compared 14,948, X positions at $0375,$0379,$037A, Y positions at $0372,$03C2,$03C3,$03C4,$03C5,$03C7,$03C8,$03C9,$03CA,$03CB |
| $ACB6 (bank 0) | b0_compare_ACB6 | a call | 6,793 | Where two things are compared: instructions 1, pairs of bytes 3, bytes in all 5, times compared 4,890, Y positions at $03C2,$03C9,$03E0,$0410,$041E |
| $A129 (bank 0) | b0_compare_A129 | a call | 5,134 | Where two things are compared: instructions 4, pairs of bytes 29, bytes in all 16, times compared 1,226, X positions at $0324,$0325,$0326,$0372,$0373,$0374,$0375,$0376, Y positions at $03C2,$03C3,$03C4,$03C6,$0412,$0413,$0414,$0416 |
| $A37D (bank 0) | b0_compare_A37D | a call | 3,338 | Where two things are compared: instructions 1, pairs of bytes 13, bytes in all 12, times compared 408, X positions at $0374,$0376,$0378,$0379,$037B, Y positions at $03C4,$03C6,$03C7,$03C8,$03C9,$03CA,$03CB |
| $C165 (bank 7) | b7_bank_C165 | a call | 1,903 | The bank switch: writes 1,903, in the blank 189, while drawing 1,714 |
| $C10C (bank 7) | b7_sprites_C10C | a call | 239 | The sprite writers: frames it ran in 373, writes to the sprite page 61,184 |
| $81A2 (bank 0) | b0_dispatch_81A2 | a table | 194 | Where two things are compared: instructions 1, pairs of bytes 9, bytes in all 9, times compared 212, X positions at $0378,$0379,$037A,$037B, Y positions at $03C7,$03C8,$03C9,$03CA,$03CB |
| $C43A (bank 7) | a call | 605,205 | ||
| $9CF6 (bank 0) | a call | 378,093 | ||
| $A896 (bank 0) | a call | 303,969 | ||
| $9CA0 (bank 0) | a call | 200,720 | ||
| $847D (bank 1) | a call | 193,727 | ||
| $A84C (bank 0) | a call | 177,373 | ||
| $9EBD (bank 0) | a call | 152,953 | ||
| $89B2 (bank 0) | a call | 152,815 | ||
| $91A6 (bank 0) | a call | 152,815 | ||
| $8491 (bank 0) | a call | 150,972 | ||
| $C0F3 (bank 7) | a call | 150,747 | ||
| $8029 (bank 1) | a call | 148,910 | ||
| $807A (bank 1) | a call | 148,910 | ||
| $C2E6 (bank 7) | a call | 148,605 | ||
| $C339 (bank 7) | a call | 148,605 | ||
| $C355 (bank 7) | a call | 148,605 | ||
| $81C9 (bank 2) | a call | 148,604 | ||
| $C187 (bank 7) | a call | 148,471 | ||
| $C77F (bank 7) | a call | 148,471 | ||
| $8493 (bank 1) | a call | 144,143 | ||
| $AB53 (bank 0) | a call | 127,859 | ||
| $AB72 (bank 0) | a call | 127,859 | ||
| $9FA3 (bank 0) | a call | 122,446 | ||
| $CDA4 (bank 7) | a table | 109,704 | ||
| $9BB0 (bank 0) | a call | 89,001 | ||
| $9094 (bank 0) | a table | 73,820 | ||
| $CE90 (bank 7) | a call | 66,545 | ||
| $9102 (bank 0) | a call | 64,655 | ||
| $9139 (bank 0) | a call | 62,464 | ||
| $AAEE (bank 0) | a call | 61,577 | ||
| $AAC4 (bank 0) | a call | 61,510 | ||
| $D33F (bank 7) | a call | 61,409 | ||
| $CEB6 (bank 7) | a call | 61,324 | ||
| $9A87 (bank 0) | a call | 61,239 | ||
| $9EA5 (bank 0) | a call | 61,239 | ||
| $B51D (bank 0) | a call | 61,173 | ||
| $CDC7 (bank 7) | a table | 61,173 | ||
| $852F (bank 0) | a call | 61,154 | ||
| $93AE (bank 0) | a call | 61,154 | ||
| $949F (bank 0) | a call | 61,154 | ||
| $94A5 (bank 0) | a call | 61,154 | ||
| $955E (bank 0) | a call | 61,154 | ||
| $9583 (bank 0) | a call | 61,154 | ||
| $95E0 (bank 0) | a call | 61,154 | ||
| $993A (bank 0) | a call | 61,154 | ||
| $9E70 (bank 0) | a call | 61,154 | ||
| $AAA8 (bank 0) | a call | 61,154 | ||
| $AADB (bank 0) | a call | 61,154 | ||
| $AC7F (bank 0) | a call | 61,154 | ||
| $914E (bank 0) | a call | 61,070 | ||
| $8A16 (bank 0) | a table | 51,106 | ||
| $AA98 (bank 0) | a call | 42,185 | ||
| $9C0B (bank 0) | a call | 41,506 | ||
| $AA4A (bank 0) | a call | 40,507 | ||
| $9097 (bank 0) | a call | 39,983 | ||
| $B035 (bank 0) | a call | 37,189 | ||
| $83B2 (bank 1) | a call | 33,363 | ||
| $9ABD (bank 0) | a call | 31,451 | ||
| $9E90 (bank 0) | a call | 30,591 | ||
| $9977 (bank 0) | a call | 30,563 | ||
| $B400 (bank 0) | a call | 30,251 | ||
| $C35A (bank 7) | a call | 29,723 | ||
| $D6FD (bank 7) | a table | 28,570 | ||
| $8BC5 (bank 0) | a table | 27,384 | ||
| $CE05 (bank 7) | a table | 26,111 | ||
| $ACD6 (bank 0) | a table | 25,144 | ||
| $AC2A (bank 0) | a call | 24,720 | ||
| $B3E9 (bank 0) | a call | 24,487 | ||
| $C1BF (bank 7) | a table | 24,174 | ||
| $C783 (bank 7) | a call | 23,674 | ||
| $C785 (bank 7) | a call | 21,750 | ||
| $AA07 (bank 0) | a call | 21,015 | ||
| $9B84 (bank 0) | a call | 20,969 | ||
| $B503 (bank 0) | a call | 20,663 | ||
| $9C06 (bank 0) | a call | 20,431 | ||
| $9F70 (bank 0) | a call | 19,277 | ||
| $9F26 (bank 0) | a table | 18,870 | ||
| $8BF8 (bank 0) | a call | 18,415 | ||
| $8C02 (bank 0) | a call | 18,415 | ||
| $9BF6 (bank 0) | a call | 17,461 | ||
| $AB96 (bank 0) | a call | 17,428 | ||
| $ABAB (bank 0) | a call | 17,428 | ||
| $ABCD (bank 0) | a call | 16,728 | ||
| $904D (bank 0) | a table | 16,107 | ||
| $C724 (bank 7) | a call | 15,103 | ||
| $86C3 (bank 0) | a table | 14,866 | ||
| $83C5 (bank 0) | a table | 14,747 | ||
| $8A98 (bank 0) | a table | 13,549 | ||
| $C27D (bank 7) | a call | 12,091 | ||
| $CDFD (bank 7) | a table | 11,176 | ||
| $AF46 (bank 0) | a table | 11,113 | ||
| $D31F (bank 7) | a table | 10,700 | ||
| $90B3 (bank 0) | a call | 10,313 | ||
| $A3E2 (bank 0) | a table | 10,267 | ||
| $CD9B (bank 7) | a call | 10,171 | ||
| $8436 (bank 1) | a call | 10,101 | ||
| $B473 (bank 0) | a call | 9,923 | ||
| $AE25 (bank 0) | a table | 9,809 | ||
| $B377 (bank 0) | a call | 9,809 | ||
| $8371 (bank 0) | a table | 9,066 | ||
| $C220 (bank 7) | a table | 8,898 | ||
| $9395 (bank 0) | a call | 7,765 | ||
| $D990 (bank 7) | a call | 7,638 | ||
| $8C36 (bank 0) | a call | 6,900 | ||
| $AC58 (bank 0) | a call | 6,069 | ||
| $8E71 (bank 0) | a table | 5,663 | ||
| $C1EB (bank 7) | a table | 5,416 | ||
| $829E (bank 0) | a table | 5,407 | ||
| $83E9 (bank 1) | a table | 5,375 | ||
| $D40F (bank 7) | a call | 5,372 | ||
| $D5F9 (bank 7) | a call | 5,372 | ||
| $862A (bank 0) | a table | 5,004 | ||
| $A73C (bank 1) | a call | 4,680 | ||
| $8128 (bank 1) | a call | 4,535 | ||
| $C694 (bank 7) | a call | 3,748 | ||
| $D759 (bank 7) | a table | 3,483 | ||
| $A5D0 (bank 0) | a table | 3,408 | ||
| $8B5A (bank 0) | a table | 3,403 | ||
| $A1CC (bank 0) | a table | 3,338 | ||
| $A7BF (bank 1) | a call | 3,337 | ||
| $810D (bank 1) | a call | 3,323 | ||
| $C16A (bank 7) | a call | 2,920 | ||
| $C17B (bank 7) | a call | 2,920 | ||
| $CC99 (bank 7) | a call | 2,920 | ||
| $C141 (bank 7) | a call | 2,710 | ||
| $83C0 (bank 1) | a table | 2,698 | ||
| $B501 (bank 0) | a call | 2,642 | ||
| $ACAB (bank 0) | a table | 2,485 | ||
| $AD41 (bank 0) | a table | 2,467 | ||
| $B138 (bank 0) | a call | 2,467 | ||
| $AE0C (bank 0) | a table | 2,243 | ||
| $8DF7 (bank 0) | a table | 2,063 | ||
| $8D57 (bank 0) | a table | 1,919 | ||
| $9490 (bank 0) | a call | 1,872 | ||
| $8488 (bank 1) | a call | 1,844 | ||
| $C549 (bank 7) | a call | 1,818 | ||
| $A780 (bank 0) | a table | 1,796 | ||
| $8340 (bank 1) | a table | 1,766 | ||
| $8EBF (bank 0) | a table | 1,742 | ||
| $9B0E (bank 0) | a call | 1,555 | ||
| $AD0E (bank 0) | a call | 1,489 | ||
| $8DD2 (bank 0) | a table | 1,397 | ||
| $A557 (bank 0) | a table | 1,186 | ||
| $A014 (bank 0) | a table | 1,130 | ||
| $A0B2 (bank 0) | a table | 1,056 | ||
| $89A4 (bank 0) | a table | 1,015 | ||
| $8DAB (bank 0) | a table | 999 | ||
| $91FB (bank 0) | a call | 999 | ||
| $A6C3 (bank 0) | a call | 951 | ||
| $AC5C (bank 0) | a call | 939 | ||
| $AEDE (bank 0) | a table | 910 | ||
| $CBE0 (bank 7) | a call | 768 | ||
| $842F (bank 0) | a call | 628 | ||
| $C0E0 (bank 7) | a call | 439 | ||
| $990A (bank 0) | a call | 420 | ||
| $9E2D (bank 0) | a call | 409 | ||
| $9F4E (bank 0) | a table | 407 | ||
| $A504 (bank 0) | a table | 407 | ||
| $8B12 (bank 0) | a table | 404 | ||
| $C450 (bank 7) | a call | 378 | ||
| $8C6B (bank 0) | a table | 354 | ||
| $8397 (bank 1) | a table | 349 | ||
| $843A (bank 1) | a call | 349 | ||
| $99CA (bank 0) | a call | 344 | ||
| $87C0 (bank 0) | a table | 343 | ||
| $9AFB (bank 0) | a call | 307 | ||
| $B412 (bank 0) | a call | 292 | ||
| $8EE2 (bank 0) | a table | 290 | ||
| $D507 (bank 7) | a call | 256 | ||
| $CD6F (bank 7) | a call | 252 | ||
| $8D9C (bank 0) | a table | 244 | ||
| $C6A5 (bank 7) | a call | 240 | ||
| $C6AD (bank 7) | a call | 240 | ||
| $894C (bank 0) | a table | 224 | ||
| $9AFD (bank 0) | a call | 222 | ||
| $98B5 (bank 0) | a call | 210 | ||
| $C4B7 (bank 7) | a call | 210 | ||
| $AFDD (bank 0) | a table | 188 | ||
| $C1AD (bank 7) | a table | 174 | ||
| $C4FA (bank 7) | a call | 174 | ||
| $99D9 (bank 0) | a call | 172 | ||
| $D311 (bank 7) | a call | 170 | ||
| $8FE0 (bank 0) | a table | 168 | ||
| $C38A (bank 7) | a call | 160 | ||
| $9A31 (bank 0) | a call | 157 | ||
| $8887 (bank 0) | a table | 149 | ||
| $8A3A (bank 0) | a table | 148 | ||
| $D6CD (bank 7) | a call | 140 | ||
| $C001 (bank 7) | power-on | 134 | ||
| $C0B9 (bank 7) | a call | 134 | ||
| $C128 (bank 7) | a call | 134 | ||
| $C135 (bank 7) | a call | 134 | ||
| $88DE (bank 0) | a table | 126 | ||
| $C251 (bank 7) | a table | 105 | ||
| $C392 (bank 7) | a call | 105 | ||
| $C3BC (bank 7) | a call | 105 | ||
| $CE0D (bank 7) | a table | 105 | ||
| $8266 (bank 0) | a table | 103 | ||
| $8CF3 (bank 0) | a call | 103 | ||
| $CE25 (bank 7) | a table | 99 | ||
| $B189 (bank 0) | a call | 93 | ||
| $A7EA (bank 0) | a call | 88 | ||
| $84C1 (bank 1) | a call | 87 | ||
| $A631 (bank 1) | a table | 86 | ||
| $9381 (bank 0) | a call | 85 | ||
| $945A (bank 0) | a call | 85 | ||
| $C110 (bank 7) | a call | 85 | ||
| $C547 (bank 7) | a call | 85 | ||
| $CEB8 (bank 7) | a table | 85 | ||
| $CEEA (bank 7) | a table | 85 | ||
| $CF1C (bank 7) | a table | 85 | ||
| $CF47 (bank 7) | a table | 85 | ||
| $D2C3 (bank 7) | a call | 85 | ||
| $B017 (bank 0) | a table | 83 | ||
| $8D1F (bank 0) | a table | 75 | ||
| $B0AB (bank 0) | a call | 74 | ||
| $C477 (bank 7) | a call | 70 | ||
| $8E88 (bank 0) | a table | 65 | ||
| $A638 (bank 0) | a table | 61 | ||
| $9A71 (bank 0) | a call | 60 | ||
| $A21F (bank 0) | a call | 58 | ||
| $A482 (bank 0) | a call | 58 | ||
| $8468 (bank 0) | a call | 44 | ||
| $D3D6 (bank 7) | a call | 44 | ||
| $A539 (bank 1) | a call | 42 | ||
| $CCC1 (bank 7) | a call | 38 | ||
| $9A45 (bank 0) | a call | 30 | ||
| $8131 (bank 1) | a call | 28 | ||
| $8195 (bank 0) | a table | 22 | ||
| $A4EB (bank 1) | a table | 21 | ||
| $C04E (bank 7) | a call | 21 | ||
| $9018 (bank 0) | a call | 19 | ||
| $D8F1 (bank 7) | a call | 18 | ||
| $8AF4 (bank 0) | a table | 17 | ||
| $D6BD (bank 7) | a call | 14 | ||
| $A347 (bank 0) | a call | 11 | ||
| $9651 (bank 0) | a call | 10 | ||
| $A0DA (bank 0) | a call | 8 | ||
| $D8FA (bank 7) | a call | 8 | ||
| $85EF (bank 0) | a table | 7 | ||
| $872F (bank 0) | a table | 6 | ||
| $AEDA (bank 0) | a call | 4 | ||
| $AF72 (bank 0) | a table | 4 | ||
| $A72E (bank 1) | a call | 3 | ||
| $A609 (bank 1) | a call | 2 | ||
| $A54C (bank 1) | a table | 1 |
Where it waits
Loops a rule named that sit inside a routine and are not themselves a place the code is entered.
| at | its name in the listing | what it is, and the evidence |
|---|---|---|
| $C02B (bank 7) | b7_spin_C02B | The counting spin: counts in the byte at $0063, turns 122,423,586, turns a frame 801, reads of it from outside the loop 8,603 |
The tables it jumps through
A table of addresses the game picks one from. Some sit right after a call to a jump engine; others are anywhere in the cartridge, and we find them by where the address the game jumped through was loaded from. Some games jump by pushing an address and returning to it, and some keep a table as two, the low bytes of its addresses in one place and the high bytes in another; both are found the same way. An entry is counted as far as the runs saw one taken; the true table may be longer. The last column is the byte of memory whose value picked the entry, where we could follow it: the game's mode, or what one of its objects is doing.
| at | reached | entries | taken | chosen by the byte at |
|---|---|---|---|---|
| $89C0 (bank 0) | after a call | 18 | 38 | $0349, $0348, $034A, $034B |
| $9F00 (bank 0) | after a call | 19 | 4 | $0342, $0344, $0343, $0345 |
| $A01C (bank 0) | after a call | 63 | 23 | $0342, $0343, $0344, $0345 |
| $AC91 (bank 0) | after a call | 13 | 11 | $0340 |
| $84A1 (bank 1) | through a pointer | 4 | 4 | |
| $A4D5 (bank 1) | after a call | 4 | 3 | $0480 |
| $C199 (bank 7) | after a call | 6 | 6 | $0018 |
| $CDA9 (bank 7) | after a call | 9 | 10 | $002A |
The memory its routines share
649 bytes of memory were written by one routine and read by another, and 82 places were reached through an index, which is what a table or a set of object slots in memory looks like.
Reaches through an index: those that hold positions, then the longest
| from | bytes reached | instructions | positions it holds |
|---|---|---|---|
| $0000 | 240 | 4 | 1 across |
| $0390 | 92 | 15 | 1 across |
| $03C0 | 16 | 26 | 12 down |
| $0370 | 16 | 23 | 11 across, 1 down |
| $0320 | 16 | 20 | 8 across |
| $0330 | 16 | 16 | 1 down |
| $0410 | 15 | 19 | 12 down |
| $05D0 | 12 | 38 | 1 down |
| $03E0 | 12 | 8 | 1 down |
| $0200 | 253 | 7 | |
| $0201 | 213 | 4 | |
| $0202 | 213 | 2 |
What travels with a position
Arrays that at least two routines step through together with an array of positions, across the same range. That is what a table of the things on the screen looks like in memory: one array for each property, one slot for each thing. We can say which arrays hold positions, which of the others get added into them, which is what a speed does, which pick the way through a jump table, which is what a state or a kind does, and which are only ever counted down, which is what a timer does. What the rest hold is not named yet.
| slots | arrays | routines | positions across | positions down | added into them | choosing a jump | counted down | travelling with them |
|---|---|---|---|---|---|---|---|---|
| 92 | 38 | 91 | $0320, $0370, $0390 | $0330, $0370, $03C0, $03E0, $0410, $05D0 | $0340, $0480 | $0360, $0430, $04B0, $04D0, $04E0, $04F0, $0500, $0510 | $0300, $0310, $0340, $0350, $0360, $0380, $03A0, $03B0, $03D0, $03F0, $0400, $0430, $0440, $0460, $0480, $0490, $04A0, $04B0, $04C0, $04D0, $04E0, $04F0, $0500, $0510, $0580, $05B0, $05C0, $05E0, $0690, $06F0 |
The 24 busiest shared bytes
| byte | reads and writes | routines writing | routines reading |
|---|---|---|---|
| $0063 | 508,338,351 | 3 | 6 |
| $001A | 123,629,679 | 2 | 6 |
| $0000 | 25,373,672 | 6 | 6 |
| $0001 | 22,034,117 | 6 | 6 |
| $0002 | 19,501,130 | 6 | 6 |
| $0003 | 19,239,619 | 6 | 6 |
| $0009 | 19,042,365 | 6 | 6 |
| $0008 | 18,479,472 | 6 | 6 |
| $0005 | 18,103,116 | 6 | 6 |
| $0011 | 16,448,332 | 6 | 6 |
| $0010 | 16,300,608 | 6 | 6 |
| $0004 | 11,693,194 | 6 | 6 |
| $0013 | 5,741,601 | 6 | 6 |
| $004B | 5,233,951 | 6 | 6 |
| $000A | 3,680,074 | 6 | 6 |
| $0012 | 2,452,223 | 6 | 6 |
| $000D | 2,205,580 | 6 | 6 |
| $000B | 2,167,619 | 6 | 6 |
| $0320 | 1,881,952 | 6 | 6 |
| $0321 | 1,707,396 | 6 | 6 |
| $0327 | 1,704,098 | 6 | 6 |
| $0324 | 1,688,588 | 6 | 6 |
| $0323 | 1,678,593 | 6 | 6 |
| $0322 | 1,677,879 | 6 | 6 |
This page shows none of the game's bytes. The listing these figures were read from stays with the cartridge.